CXC is available in is currently available in the following locations:
Facility Name | PeeringDb | CXC Cluster |
---|---|---|
Cloudata Indonesia DC | https://www.peeringdb.com/fac/9839 | Jakarta |
CNI DC | https://www.peeringdb.com/fac/6988 | Denpasar |
Cyber Data Center International Jakarta | https://www.peeringdb.com/fac/2368 | Jakarta |
Datacenter APJII - Cyber | https://www.peeringdb.com/fac/4024 | Jakarta |
DTP C2 Data Center | https://www.peeringdb.com/fac/8161 | Jakarta |
EDGE DC Indonesia (EG1 Building) | https://www.peeringdb.com/fac/11837 | Jakarta |
IDC 3D Duren Tiga Jakarta | https://www.peeringdb.com/fac/5657 | Jakarta |
Nusantara Data Center | https://www.peeringdb.com/fac/2677 | Denpasar |
NTT Jakarta 2 Data Center (JKT2) | https://www.peeringdb.com/fac/5865 | Jakarta |
Participants can connect to CXC through Carrier Provider participants. Please see participants section for the list of carrier provider participants.
Participants can share interconnections connected to CXC with other participants. Please see participants section for the list of existing participants.