CXC is available in is currently available in the following locations:
| Facility Name | PeeringDb | CXC Cluster |
|---|---|---|
| CNI DC | https://www.peeringdb.com/fac/6988 | Denpasar |
| Nusantara Data Center | https://www.peeringdb.com/fac/2677 | Denpasar |
| Datacenter APJII - Cyber | https://www.peeringdb.com/fac/4024 | Jakarta |
| EDGE DC Indonesia (EG1 Building) | https://www.peeringdb.com/fac/11837 | Jakarta |
| IDC 3D Duren Tiga Jakarta | https://www.peeringdb.com/fac/5657 | Jakarta |
| NEX Datacenter (NEX-JK2) Jakarta | https://www.peeringdb.com/fac/10212 | Jakarta |
| NTT Jakarta 2 Data Center (JKT2) | https://www.peeringdb.com/fac/5865 | Jakarta |
Please see here for more information on how to connect.