CXC is available in is currently available in the following locations:
Facility Name | PeeringDb | CXC Cluster |
---|---|---|
CNI DC | https://www.peeringdb.com/fac/6988 | Denpasar |
Datacenter APJII - Cyber | https://www.peeringdb.com/fac/4024 | Jakarta |
EDGE DC Indonesia (EG1 Building) | https://www.peeringdb.com/fac/11837 | Jakarta |
IDC 3D Duren Tiga Jakarta | https://www.peeringdb.com/fac/5657 | Jakarta |
NEX Datacenter (NEX-JK2) Jakarta | https://www.peeringdb.com/fac/10212 | Jakarta |
Nusantara Data Center | https://www.peeringdb.com/fac/2677 | Denpasar |
NTT Jakarta 2 Data Center (JKT2) | https://www.peeringdb.com/fac/5865 | Jakarta |
To connect with us and become a part of the engagement, you can explore the following membership tiers. Please see engagement section for more information about the engagement.